East Division
Team GP W L OTL SOL PTS GF GA PCT
Ottawa 67`s 65 35 23 4 3 77 236 210 .592
Kingston Frontenacs 64 32 27 2 3 69 219 236 .539
Peterborough Petes 65 26 35 1 3 56 211 271 .431
Oshawa Generals 64 24 35 3 2 53 205 274 .414
Belleville Bulls 64 18 38 2 6 44 177 246 .344
 
Central Division
Team GP W L OTL SOL PTS GF GA PCT
Barrie Colts 64 53 9 0 2 108 308 177 .844
Mississauga St. Michael`s Majors 64 40 18 4 2 86 215 167 .672
Brampton Battalion 64 24 26 7 7 62 158 166 .484
Niagara IceDogs 64 24 33 2 5 55 178 227 .430
Sudbury Wolves 64 24 34 3 3 54 183 256 .422
 
Midwest Division
Team GP W L OTL SOL PTS GF GA PCT
London Knights 65 47 15 1 2 97 262 194 .746
Kitchener Rangers 64 40 18 4 2 86 272 220 .672
Erie Otters 66 32 27 5 2 71 247 253 .538
Guelph Storm 64 31 29 3 1 66 224 245 .516
Owen Sound Attack 66 27 31 4 4 62 217 268 .470
 
West Division
Team GP W L OTL SOL PTS GF GA PCT
Windsor Spitfires 64 48 11 0 5 101 315 187 .789
Plymouth Whalers 65 38 25 0 2 78 239 189 .600
Sault Ste. Marie Greyhounds 64 34 25 1 4 73 228 201 .570
Saginaw Spirit 65 32 27 4 2 70 231 226 .538
Sarnia Sting 65 16 44 3 2 37 169 281 .285
 


Playoff Picture
East West
 1. Barrie Colts*
 2. Ottawa 67`s*
 3. Mississauga St. Michael`s Majors
 4. Kingston Frontenacs
 5. Brampton Battalion
 6. Peterborough Petes
 7. Niagara IceDogs
 8. Sudbury Wolves

 9. Oshawa Generals
10. Belleville Bulls
 1. Windsor Spitfires*
 2. London Knights*
 3. Kitchener Rangers
 4. Plymouth Whalers
 5. Sault Ste. Marie Greyhounds
 6. Erie Otters
 7. Saginaw Spirit
 8. Guelph Storm

 9. Owen Sound Attack
10. Sarnia Sting