2007-08 Playoff Skater Statistics
# Player GP G A PTS +/- PIM
15 Azevedo, Justin 20 10 26 36 10 33
89 Boedker, Mikkel 20 9 25 34 11 2
18 Halischuk, Matt 20 16 16 32 7 0
11 Spaling, Nick 20 14 16 30 9 9
19 Kadri, Nazem 20 9 17 26 16 26
14 Duco, Mike 20 16 6 22 13 37
5 Weber, Yannick 17 4 13 17 11 24
12 Tregunna, Scott 20 4 4 8 6 17
13 Timmins, Scott 20 3 5 8 6 10
21 Bortuzzo, Robert 18 0 8 8 18 14
7 Shutron, Ben 20 2 5 7 15 18
20 Pepe, Matt 20 2 3 5 14 36
17 Mascioli, Mike 20 3 1 4 2 37
23 Mashinter, Brandon 20 2 2 4 1 16
26 Battani, T.J. 19 1 3 4 1 8
8 Kelly, Dan 8 0 2 2 3 4
35 Mason, Steve 5 0 2 2 0 2
4 Dzielski, Alex 20 1 0 1 -2 12
9 Barbieri, Myles 14 0 1 1 -2 2
25 Akeson, Jason 15 0 1 1 1 0
3 Perna, Frank 0 0 0 0 0 0
10 Catenacci, Michael 0 0 0 0 0 0
16 Schram, Josh 0 0 0 0 0 0
24 Anderson, Spencer 5 0 0 0 1 5
29 Dostoinov, Alexei 0 0 0 0 0 0
30 Unice, Josh 16 0 0 0 0 0
31 Smith, Matt 1 0 0 0 0 0
37 Hardy, Jordan 0 0 0 0 0 0
 
2007-08 Playoff Goalie Statistics
# Player GP Mins GA GAA SO W L OTL SL
30 Unice, Josh 16 948 38 2.41 1 10 3 1 0
35 Mason, Steve 5 313 10 1.92 1 5 0 0 0
31 Smith, Matt 1 0
 
2007-08 Playoff Three Star Points
# Player Points
89 Boedker, Mikkel 22
11 Spaling, Nick 19
14 Duco, Mike 17
18 Halischuk, Matt 16
30 Unice, Josh 15
15 Azevedo, Justin 13
35 Mason, Steve 10
7 Shutron, Ben 5
5 Weber, Yannick 5
21 Bortuzzo, Robert 3
20 Pepe, Matt 3
12 Tregunna, Scott 3
19 Kadri, Nazem 2